21st December 2011
| Points | Handicap | ||
| Mr R Daniels | 38 | 24 | |
| Mr A Persence | 36 | 20 | |
| Mr R A McGregor | 35 | 10 | |
| Mr J L Holloway | 34 | 15 | |
| Mr D Boon | 34 | 8 | |
| Mr D O Llewellyn | 34 | 22 | |
| Mr M J Jenkins | 33 | 19 | |
| Mr C Cooper | 32 | 15 | |
| Mr H Parkin | 32 | 13 | |
| Mr J M Ward | 32 | 10 | |
| Mr R Cocksey | 32 | 24 | |
| Mr M D Silverthorn | 31 | 13 | |
| Mr P E Morgan | 31 | 8 | |
| Mr T S Welfare | 30 | 13 | |
| Mr N Heckford | 30 | 15 | |
| Mr A Probin | 30 | 13 | |
| Mr R M Grime | 29 | 18 | |
| Mr A Gent | 29 | 26 | |
| Mr P D Court | 29 | 18 | |
| Mr J A Day | 28 | 18 | |
| Mr M A Besant | 28 | 11 | |
| Mr D F Crook | 28 | 18 | |
| Mr R M Hodson | 28 | 10 | |
| Mr B Burgess | 28 | 23 | |
| Mr N M Glasson | 27 | 13 | |
| Mr B J Gormley | 27 | 17 | |
| Mr G Elliott | 27 | 22 | |
| Mr R J Roper | 26 | 16 | |
| Mr G Agar | 25 | 18 | |
| Mr T Blackburn | 24 | 17 | |
| Mr D Gorman | 24 | 17 | |
| Mr D J Brudenell | 23 | 24 | |
| Mr John Ross | 22 | 14 |








