4 January 2012
| Points | Handicap | ||
| Mr R G Burke | 38 | 10.2 | |
| Mr Tony James | 37 | 21.6 | |
| Mr D Kimberley | 36 | 15.2 | |
| Mr H Parkin | 36 | 12.8 | |
| Mr M J Jenkins | 36 | 18.8 | |
| Mr B Burgess | 35 | 22.6 | |
| Mr D Boon | 35 | 7.8 | |
| Mr D J Scott | 35 | 14.8 | |
| Mr R Cocksey | 34 | 23.8 | |
| Mr John Ross | 34 | 14.1 | |
| Mr C D Bruce | 33 | 8.6 | |
| Mr D J Brudenell | 33 | 24.3 | |
| Mr K Neill | 33 | 20.0 | |
| Mr M D Silverthorn | 33 | 13.1 | |
| Mr J L Holloway | 33 | 15.1 | |
| Mr G Elliott | 32 | 22.1 | |
| Mr W Powis | 31 | 14.4 | |
| Mr A Persence | 31 | 20.0 | |
| Mr T Brady | 30 | 19.5 | |
| Mr N Heckford | 30 | 15.5 | |
| Mr D F Crook | 29 | 18.5 | |
| Mr A R Rose | 29 | 17.0 | |
| Mr T Crabtree | 29 | 26.2 | |
| Mr N M Glasson | 28 | 13.3 | |
| Mr J A Day | 28 | 18.3 | |
| Mr B J Gormley | 26 | 17.2 | |
| Mr T S Welfare | 26 | 13.1 | |
| Mr A Probin | 26 | 13.3 | |
| Mr R J Roper | 26 | 15.8 | |
| Mr K J Kirkham | 24 | 21.3 | |
| Mr J Aldridge | N/R | 28.0 | |
| Mr R M Hodson | N/R | 10.4 |








